Health score
98/100
Strong
90d inflow
BDT 10,950
Next 3 months
12m forecast
BDT 28,310
Current active book
Reinvestment efficiency
--
Reinvest capital + profit
Goal gap
BDT 0
On pace
Best scenario
Max return
Max return scenario
Scenario lab
| Mode | Allocated | Eff. ann. | Maturity posture | Risk | Tradeoff |
|---|---|---|---|---|---|
Max return Fully deployable | BDT 10,000 | 18.00% | 12.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Pushes harder for annualized return, but concentration pressure rises faster. |
Balanced Fully deployable | BDT 10,000 | 18.00% | 12.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Balances deployability, return quality, and concentration pressure most evenly. |
Safety-first Fully deployable | BDT 10,000 | 18.00% | 12.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Gives up some upside to keep protection and diversification cleaner. |
Liquidity-friendly Fully deployable | BDT 10,000 | 18.00% | 12.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Favors quicker capital recycling over the longest locked-up return lines. |
Health / signals
98
Portfolio health
Diversification
100
Platform and category concentration are staying inside comfort bands.
Liquidity balance
93
Duration ladder remains workable for capital recycling.
Impairment posture
100
Delayed and defaulted positions are not dominating the book.
Protection mix
100
Protected exposure is carrying a reasonable share of capital.
Cash efficiency
100
Returned cash is recycling efficiently.
Strongest positive
Diversification: Platform and category concentration are staying inside comfort bands.
Biggest drag
Liquidity balance: Duration ladder remains workable for capital recycling.
Maturity balance
Near-term maturity ladder is light.
Idle cash efficiency
Returned cash is not building up materially.
Watch
High category concentration
Cash flow forecast
| Month | Capital back | Profit | Total inflow |
|---|---|---|---|
| Aug 2026 | BDT 0 | BDT 0 | BDT 0 |
| Sep 2026 | BDT 0 | BDT 0 | BDT 0 |
| Oct 2026 | BDT 10,000 | BDT 950 | BDT 10,950 |
| Nov 2026 | BDT 0 | BDT 0 | BDT 0 |
| Dec 2026 | BDT 15,500 | BDT 1,860 | BDT 17,360 |
| Jan 2027 | BDT 0 | BDT 0 | BDT 0 |
| Feb 2027 | BDT 0 | BDT 0 | BDT 0 |
| Mar 2027 | BDT 0 | BDT 0 | BDT 0 |
| Apr 2027 | BDT 0 | BDT 0 | BDT 0 |
| May 2027 | BDT 0 | BDT 0 | BDT 0 |
| Jun 2027 | BDT 0 | BDT 0 | BDT 0 |
| Jul 2027 | BDT 0 | BDT 0 | BDT 0 |
Reinvestment simulator
18.0% basis| Behavior | 6m | 12m | 24m |
|---|---|---|---|
| Hold cash | BDT 110,238 Profit BDT 6,738 Cash BDT 28,310 | BDT 182,734 Profit BDT 19,234 Cash BDT 28,310 | BDT 347,031 Profit BDT 63,531 Cash BDT 28,310 |
| Reinvest capital only | BDT 136,739 Profit BDT 7,739 Cash BDT 2,810 | BDT 211,521 Profit BDT 22,521 Cash BDT 2,810 | BDT 381,000 Profit BDT 72,000 Cash BDT 2,810 |
| Reinvest capital + profit | BDT 139,655 Profit BDT 7,845 Cash BDT 0 | BDT 214,689 Profit BDT 22,879 Cash BDT 0 | BDT 384,737 Profit BDT 72,927 Cash BDT 0 |
Goal planner
Capital target
Simulation basis
Projected
BDT 214,689
Growth
BDT 171,189
Addl. profit
BDT 22,879
Retained cash
BDT 0
Req. / mo
BDT 0
| Milestone | Projected capital | Addl. profit | Retained cash |
|---|---|---|---|
| Now | BDT 43,500 | BDT 0 | BDT 0 |
| 6m | BDT 139,655 | BDT 7,845 | BDT 0 |
| 12m | BDT 214,689 | BDT 22,879 | BDT 0 |
Goal / advisor notes
Best-fit mode
Max return
Scenario basis
Max return scenario
Reinvestment
Reinvest capital + profit
Time to target
1 months
Main blocker
Current pace already covers the stated target.
Next action
Stay disciplined on max return execution.
Recommendation
Current trajectory is ahead of the target. Max return remains the cleanest mode to keep pace without overreaching.