Health score
98/100
Strong
90d inflow
BDT 0
Next 3 months
12m forecast
BDT 28,310
Current active book
Reinvestment efficiency
--
Reinvest capital + profit
Goal gap
BDT 0
On pace
Best scenario
Max return
Max return scenario
Scenario lab
| Mode | Allocated | Eff. ann. | Maturity posture | Risk | Tradeoff |
|---|---|---|---|---|---|
Max return Fully deployable | BDT 10,000 | 16.83% | 9.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Pushes harder for annualized return, but concentration pressure rises faster. |
Balanced Fully deployable | BDT 10,000 | 16.83% | 9.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Balances deployability, return quality, and concentration pressure most evenly. |
Safety-first Fully deployable | BDT 10,000 | 16.83% | 9.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Gives up some upside to keep protection and diversification cleaner. |
Liquidity-friendly Fully deployable | BDT 10,000 | 12.90% | 7.0m weighted term, moderate lock-up. | Risk posture stays inside current comfort bands. | Favors quicker capital recycling over the longest locked-up return lines. |
Health / signals
98
Portfolio health
Diversification
100
Platform and category concentration are staying inside comfort bands.
Liquidity balance
93
Duration ladder remains workable for capital recycling.
Impairment posture
100
Delayed and defaulted positions are not dominating the book.
Protection mix
100
Protected exposure is carrying a reasonable share of capital.
Cash efficiency
100
Returned cash is recycling efficiently.
Strongest positive
Diversification: Platform and category concentration are staying inside comfort bands.
Biggest drag
Liquidity balance: Duration ladder remains workable for capital recycling.
Maturity balance
Near-term maturity ladder is light.
Idle cash efficiency
Returned cash is not building up materially.
Watch
High category concentration
Cash flow forecast
| Month | Capital back | Profit | Total inflow |
|---|---|---|---|
| Jun 2026 | BDT 0 | BDT 0 | BDT 0 |
| Jul 2026 | BDT 0 | BDT 0 | BDT 0 |
| Aug 2026 | BDT 0 | BDT 0 | BDT 0 |
| Sep 2026 | BDT 0 | BDT 0 | BDT 0 |
| Oct 2026 | BDT 10,000 | BDT 950 | BDT 10,950 |
| Nov 2026 | BDT 0 | BDT 0 | BDT 0 |
| Dec 2026 | BDT 15,500 | BDT 1,860 | BDT 17,360 |
| Jan 2027 | BDT 0 | BDT 0 | BDT 0 |
| Feb 2027 | BDT 0 | BDT 0 | BDT 0 |
| Mar 2027 | BDT 0 | BDT 0 | BDT 0 |
| Apr 2027 | BDT 0 | BDT 0 | BDT 0 |
| May 2027 | BDT 0 | BDT 0 | BDT 0 |
Reinvestment simulator
16.8% basis| Behavior | 6m | 12m | 24m |
|---|---|---|---|
| Hold cash | BDT 109,819 Profit BDT 6,319 Cash BDT 10,950 | BDT 181,502 Profit BDT 18,002 Cash BDT 28,310 | BDT 342,732 Profit BDT 59,232 Cash BDT 28,310 |
| Reinvest capital only | BDT 120,082 Profit BDT 6,582 Cash BDT 950 | BDT 209,349 Profit BDT 20,349 Cash BDT 2,810 | BDT 375,265 Profit BDT 66,265 Cash BDT 2,810 |
| Reinvest capital + profit | BDT 121,057 Profit BDT 6,607 Cash BDT 0 | BDT 212,413 Profit BDT 20,603 Cash BDT 0 | BDT 378,846 Profit BDT 67,036 Cash BDT 0 |
Goal planner
Capital target
Simulation basis
Projected
BDT 212,413
Growth
BDT 168,913
Addl. profit
BDT 20,603
Retained cash
BDT 0
Req. / mo
BDT 0
| Milestone | Projected capital | Addl. profit | Retained cash |
|---|---|---|---|
| Now | BDT 43,500 | BDT 0 | BDT 0 |
| 6m | BDT 121,057 | BDT 6,607 | BDT 0 |
| 12m | BDT 212,413 | BDT 20,603 | BDT 0 |
Goal / advisor notes
Best-fit mode
Max return
Scenario basis
Max return scenario
Reinvestment
Reinvest capital + profit
Time to target
1 months
Main blocker
Current pace already covers the stated target.
Next action
Stay disciplined on max return execution.
Recommendation
Current trajectory is ahead of the target. Max return remains the cleanest mode to keep pace without overreaching.